In 2018, we are introducing a system of reporting for our many fields that are used every weekend by members of the football community. With you being the primary users of venues, the Venue Checklist gives you the chance to provide first hand feedback on football facilities in Canberra and helps us to improve those same fields, change rooms, fences and more.
Please take the opportunity to fill out the Venue Checklist and help us to help you enjoy your football.
Below is a list and street address locations of grounds used by Capital Football.
IMPORTANT: Please note that most football facilities are ALCOHOL-FREE venues, and Capital Football asks that all teams respect this and ensure that they are left clean and tidy following their use.
ADFA | Addison Road, Campbell |
Ainslie Enclosed | Angus Street, Ainslie |
AIS Athletics Track | Masterman St, Bruce |
AIS Grass Fields | Masterman Street, Bruce |
Amaroo Neighbourhood Oval | Burdekin Street, Amaroo |
ANU South Oval | Ward Rd, Acton |
ANU Willows | North Rd, Acton |
Aranda District Playing Fields | Banaga Place, Aranda |
Bonner Neighbourhood Oval | Burnum Burnum Close, Bonner |
Bonython Neighbourhood Oval | Barr Smith Av, Bonython |
Boys Grammar – Flinders Oval | cnr Monaro Cres & Flinders Way, Red Hill |
Boys Grammar – Junior School Oval | cnr Mugga Way & Alexander St, Red Hill |
Boys Grammar – P & F Oval | cnr Mugga Way & Flinders Way, Red Hill |
Calwell District Playing Fields | Were St, Calwell |
Charnwood District Playing Fields | Lhotsky St, Charnwood |
Conder Neighbourhood Oval | Tom Roberts Avenues, Conder |
Cookbundoon (Goulburn) | Opposite the racecourse – access via Racecourse Drive, Goulburn |
Curtin District Playing Fields | Dunstan St, Curtin |
David Madew Oval | Bayside Cct, Jerrabomberra |
Deakin District Playing Fields Mint Oval | Denison Street Deakin |
Deakin Stadium | Grose St, Deakin |
Dickson District Playing Fields | Antill St, Dickson |
Downer Neighbourhood Ovals | Melba St, Downer |
Duncan Oval | David Street Googong |
Garran Neighbourhood Oval | Kitchener St, Garran |
Giralang District Playing Fields | Canopus Crescent , Giralang |
Girls Grammar – Junior School Oval | Grey Street, Deakin |
Girls Grammar – Senior School Oval | Melbourne Ave, Deakin |
Gissing Oval | Bluett Crescent, Wagga NSW |
Gordon District Playing Fields | Midge Street, Gordon |
Greenway Enclosed | Soward Way, Greenway |
Gundaroo | Cork Rd (Sutton Rd), Gundaroo |
Gungahlin Enclosed Oval | Crinigan Circle, Gungahlin |
Hackett Neighbourhood Oval | Holtze Close , Hackett |
Harrison District Playing Fields | Katoomba Street, Harrison |
Harrison Neighbourhood | Wimmera Street |
Hawker Football Centre (Enclosed) | Walhallow Street, Hawker |
Hawker Playing Fields | Murranji St, Hawker |
High Street Oval | High Street, Queanbeyan |
Kaleen District Playing Fields | Birie Pl, Kaleen |
Kaleen Enclosed | Turon Pl., Kaleen |
Kambah No 1 District Playing Fields | Reynell Pl., Kambah |
Kambah No. 2 District Playing Fields | Laidlaw Place, Kambah |
Kambah No. 3 District Playing Fields | Kett Street Kambah |
Lambert Park | Anne St, Queanbeyan |
Latham Neighbourhood Oval | Macrossan Crescent, Latham |
Letchworth park | Lanyon Dr-McCrae Rd to Maloney St, Queanbeyan |
Marist College | Marr St, Pearce |
Mawson 1 District Playing Fields | Beasley St, Mawson |
Mawson 2 District Playing Fields | Heard St, Mawson |
McKellar Park | Walkley Place |
Melba District Playing Fields | Verbruggen St, Melba |
Melrose Synthetic | Marr Street |
Narrabundah 2 Neighbourhood Oval | Sturt Ave & Captain Cook Cres, Griffith |
Ngunnawal Neighbourhood Oval | Unaipon Ave Ngunnawal |
Nicholls District Playing Fields | Clarrie Hermes Dr, Nicholls |
Nicholls Neighbourhood Oval | Kellaway Ave |
Nijong Oval | Barrack St, Cooma |
O’Connor 1 District Playing Fields | Pedder Street O’Connor |
O’Connor 2 District Playing Fields | MacArthur Ave |
O’Connor Enclosed | Pedder Street, O’Connor |
Page Oval Neighbourhood Oval | Burkitt St, Page |
Palmerston Neighbourhood Oval | Kosciusko Ave, Palmerston |
Pearce Neighbourhood Oval | Hodgson Cres, Pearce |
Phillip District Playing Fields | Ainsworth St, Phillip |
Radford College | College St, Bruce |
Rawlings Oval | Angel Street, Wagga NSW |
Riverside Stadium | Carinya Street, Queanbeyan |
Rivett Neighbourhood Oval | Bangalay Crescent Rivett |
RMC (Duntroon) | Hopkins Drive, Campbell |
Scullin Neighbourhood Oval | Broadsmith Street |
Solar Mad Stadium | Coolah Street, Griffith NSW |
Southwell Park | Thurbon Road , |
St. Edmund’s College | Canberra Ave, Griffith |
Ted Scobie Oval, | Doolan Crescent, Griffith NSW |
University of Canberra | Allawoona Street, Bruce |
Walker Park | Merriman Drive Yass |
Wanniassa District Playing Fields | Wheeler St, Wanniassa |
Waramanga District Playing Fields | Badimara St, Waramanga |
Watson Neighbourhood Oval | Knox Street Watson |
Woden Park Enclosed | Ainsworth Street, Garran |
Yarralumla Neighbourhood Oval | Meuller St, Yarralumla |
John Paul College | Gungahlin Dr, Nicholls |
ANU – Sports Hall | North Road, Acton |
AIS Training Halls | Leverrier St, Bruce |
Amaroo School | Katherine Ave, Amaroo |
Canberra College | Launceston St, Phillip |
St Francis Xavier College | Barnard Cct, Florey |
Lake Ginninderra College | Emu Bank, Belconnen |
The following grounds have floodlights and are deemed acceptable for midweek/night matches. For all midweek/night matches, clubs booking fields should identify if line marking is required before said matches are commenced, with the exception of synthetic pitches
North
Lyneham 2 (Fields 201, 202, 203; Fields 205 & 206; Fields 207 & 208) – All Juniors & Senior Community
Nicholls Neighbourhood Oval (Fields 101 & 102) – All Juniors & Senior Community
Gungahlin Enclosed
McKellar Park
AIS Grass Fields
AIS Synthetic Field
Hawker Football Centre
South
Deakin Stadium
Greenway 1 (no lines marked)
Melrose Synthetic
Woden Park Enclosed
Calwell 204