The inaugural Capital Futsal League is set for its conclusion in the New Year with three Rounds of matches to be played before the Semi-Finals and the Grand Final. All the remaining matches are listed below.
Remember you can watch all these fixtures live on BarTV Sports.
DATE – R5 | TIME | M / W | MATCH |
FRI 20 JAN | 18:00 | W | Swift v Fire |
FRI 20 JAN | 20:00 | M | Swift v Fire |
SAT 21 JAN | 15:00 | W | Fire v Apex |
SAT 21 JAN | 17:00 | W | Stars v Lightning |
SAT 21 JAN | 19:00 | M | Stars v Lightning |
SUN 22 JAN | 17:00 | W | Apex v Power |
SUN 22 JAN | 19:00 | M | Apex v Power |
DATE – R9 | TIME | M / W | MATCH |
FRI 27 JAN | 18:00 | W | Power v Lightning |
FRI 27 JAN | 20:00 | M | Power v Lightning |
SAT 28 JAN | 17:00 | W | Swift v Stars |
SAT 28 JAN | 19:00 | M | Swift v Stars |
SUN 29 JAN | 15:00 | W | Swift v Power |
SUN 29 JAN | 17:00 | W | Apex v Fire |
SUN 29 JAN | 19:00 | M | Apex v Fire |
DATE – R10 | TIME | M / W | MATCH |
FRI 3 FEB | 18:00 | M | Power v Apex |
FRI 3 FEB | 20:00 | W | Power v Apex |
SAT 4 FEB | 15:00 | W | Power v Fire |
SAT 4 FEB | 17:00 | M | Lightning v Stars |
SAT 4 FEB | 19:00 | W | Lightning v Stars |
SUN 5 FEB | 17:00 | M | Fire v Swift |
SUN 5 FEB | 19:00 | W | Fire v Swift |
DATE | TIME | M / W | MATCH |
FRI 10 FEB | 18:00 | W | SEMI-FINALS |
FRI 10 FEB | 20:00 | M | SEMI-FINALS |
SAT 11 FEB | 17:00 | W | SEMI-FINALS |
SAT 11 FEB | 19:00 | M | SEMI-FINALS |
SUN 12 FEB | 17:00 | W | FINAL |
SUN 12 FEB | 19:00 | M | FINAL |
Note: Grand Final timings may alter slightly.